Web Serial Diagnose und Live-Datenprüfung.
Chrome/Edge erforderlich (Web Serial). Sensor per USB-UART verbinden.
| Field | Value |
|---|---|
| Sensor Model | - |
| Baud Rate Code | - |
| Sensor Address | - |
| Device ID | - |
| Light Lux | - |
| UVI | - |
| Temperature (°C) | - |
| Humidity (%) | - |
| Wind Speed (km/h) | - |
| Gust Speed (km/h) | - |
| Wind Direction (°) | - |
| Rainfall (mm) | - |
| ABS Pressure (hPa) | - |
| Last message | - |
Neueste Zeile unten. Auto-Scroll aktiv.
© Breezedude 2026